Brimotech Part Number | M | Ø | Ratio | |
---|---|---|---|---|
5000007 | M10x1 | 8 | none | 5000007 |
5000008 | M10x1 | 10 | none | 5000008 |
Brimotech Part Number | M | Ø | Ratio | |
---|---|---|---|---|
5000001 | M10x1 | 8 | 1:10 | 5000001 |
5000002 | M10x1 | 10 | 1:10 | 5000002 |
Brimotech Part Number | M | Ø | Ratio | |
---|---|---|---|---|
5000003 | M10x1 | 8 | 1:21 | 5000003 |
5000004 | M10x1 | 10 | 1:21 | 5000004 |
Brimotech Part Number | M | Square | Ratio | |
---|---|---|---|---|
5000010 | M10x1 | 20x25mm | 1:12 | 5000010 |
5000012 | M10x1 | 25x25mm | 1:12 | 5000012 |
Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.