Stroke mm | LTA mm | Force N | |
---|---|---|---|
100 | 300 | 100-2500 | 10520001 |
150 | 400 | 100-2500 | 10520002 |
200 | 500 | 100-2500 | 10520003 |
250 | 600 | 100-2500 | 10520004 |
300 | 700 | 100-2500 | 10520005 |
350 | 800 | 100-2500 | 10520006 |
400 | 900 | 100-2500 | 10520007 |
450 | 1000 | 100-2500 | 10520008 |
500 | 1100 | 100-2500 | 10520009 |
550 | 1190 | 100-2500 | 10520010 |
“Order example gas spring 10520001 at 500N: 10520001-500”
Stroke mm | LTA mm | Force N | |
---|---|---|---|
100 | 255 | 100-2500 | 10520011 |
200 | 455 | 100-2500 | 10520012 |
250 | 555 | 100-2500 | 10520013 |
300 | 655 | 100-2500 | 10520014 |
350 | 755 | 100-2500 | 10520015 |
400 | 855 | 100-2500 | 10520016 |
500 | 1055 | 100-2500 | 10520017 |
Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.