Standard Ø 22

Our standard gas springs steel RAL9005 type 2210

Stroke mm LTA mm Force N PDF
100 285 50-1300 10420001
150 385 50-1300 10420002
200 485 50-1300 10420003
250 585 50-1300 10420004
300 685 50-1300 10420005
350 785 50-1300 10420006
400 885 50-1300 10420007
500 1085 50-1300 10420008

“Order example gas spring 10420001 at 200N: 10420001-200”

Stroke mm LTA mm Force N PDF
100 300 50-1300 10420009
130 350 50-1300 10420010
150 400 50-1300 10420011
180 450 50-1300 10420012
200 500 50-1300 10420013
230 550 50-1300 10420014
250 600 50-1300 10420015
280 650 50-1300 10420016
300 700 50-1300 10420017
330 750 50-1300 10420018
350 800 50-1300 10420019
380 850 50-1300 10420020
400 900 50-1300 10420021
430 950 50-1300 10420022

“Order example gas spring 10420009 at 200N: 10420009-200”

Stroke mm LTA mm Force N PDF
100 255 50-1300 10420023
150 355 50-1300 10420024
200 455 50-1300 10420025
250 555 50-1300 10420026
300 655 50-1300 10420027
350 755 50-1300 10420028
400 855 50-1300 10420029
500 1055 50-1300 10420030

“Order example gas spring 10420023 at 200N: 10420023-200”

Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.

    [anr_nocaptcha g-recaptcha-response]