Stroke mm | LTA mm | Force N | |
---|---|---|---|
60 | 205 | 50-700 | 10320001 |
80 | 245 | 50-700 | 10320002 |
85 | 255 | 50-700 | 10320003 |
100 | 285 | 50-700 | 10320004 |
120 | 325 | 50-700 | 10320005 |
130 | 355 | 50-700 | 10320006 |
155 | 400 | 50-700 | 10320007 |
160 | 405 | 50-700 | 10320008 |
180 | 445 | 50-700 | 10320009 |
200 | 485 | 50-700 | 10320010 |
205 | 500 | 50-700 | 10320011 |
220 | 525 | 50-700 | 10320012 |
250 | 585 | 50-700 | 10320013 |
305 | 700 | 50-700 | 10320014 |
“Order example gas spring 10320001 at 100N: 10320001-100”
Stroke mm | LTA mm | Force N | |
---|---|---|---|
60 | 165 | 50-700 | 10320015 |
80 | 205 | 50-700 | 10320016 |
100 | 245 | 50-700 | 10320017 |
120 | 285 | 50-700 | 10320018 |
140 | 325 | 50-700 | 10320019 |
160 | 365 | 50-700 | 10320020 |
180 | 405 | 50-700 | 10320021 |
200 | 445 | 50-700 | 10320022 |
220 | 485 | 50-700 | 10320023 |
250 | 545 | 50-700 | 10320024 |
300 | 645 | 50-700 | 10320025 |
Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.