Stroke mm | LTA mm | Force N | |
---|---|---|---|
40 | 145 | 20-400 | 10220001 |
60 | 185 | 20-400 | 10220002 |
80 | 225 | 20-400 | 10220003 |
100 | 265 | 20-400 | 10220004 |
120 | 305 | 20-400 | 10220005 |
130 | 330 | 20-400 | 10220006 |
150 | 365 | 20-400 | 10220007 |
165 | 400 | 20-400 | 10220008 |
200 | 465 | 20-400 | 10220009 |
215 | 500 | 20-400 | 10220010 |
250 | 565 | 20-400 | 10220011 |
265 | 600 | 20-400 | 10220012 |
“Order example gas spring 10220001 at 100N: 10220001-100”
Stroke mm | LTA mm | Force N | |
---|---|---|---|
40 | 115 | 20-400 | 10220013 |
60 | 155 | 20-400 | 10220014 |
80 | 195 | 20-400 | 10220015 |
100 | 235 | 20-400 | 10220016 |
120 | 275 | 20-400 | 10220017 |
150 | 335 | 20-400 | 10220018 |
200 | 435 | 20-400 | 10220019 |
Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.