Lockable gas springs stainless 316

Our stainless steel lockable gas springs are technical similar to the steel ones but completely produced from stainless 316 quality, including Viton seals, electro polished and coded by laserprint technology. Suitable from -20°C up to +80°C. Mainly divided in four product groups :

  • Elastic
  • 100% Rigid in compression
  • 100% Rigid extension
  • Flat Curve (low progression)

Click here for possible release mechanisms
Click here for possible end fittings

Elastic

Ø Cil Ø Rod Stroke [mm] Force [N] Min L [mm] Progressie
15mm 6mm min 20 | max 200 min 50 | max 400 2x stroke + 58 30%
19mm 6mm min 20 | max 200 min 50 | max 400 2x stroke + 58 20%
19mm 8mm min 20 | max 300 min 50 | max 750 2x stroke + 66 33%
22mm 8mm min 20 | max 300 min 50 | max 750 2x stroke + 66 22%
22mm 10mm min 20 | max 600 min 50 | max 1300 2x stroke + 70 44%
28mm 8mm min 20 | max 300 min 50 | max 750 2x stroke + 70 11%
28mm 10mm min 20 | max 700 min 50 | max 1300 2x stroke + 74 19%
28mm 14mm min 20 | max 800 min 50 | max 2800 2x stroke + 79 60%

Any position possible.

100% rigid in compression (max 10.000N)

Ø Cil Ø Rod Stroke [mm] Force [N] Min L [mm] Progressie
15mm 6mm min 20 | max 150 min 50 | max 400 3,17x stroke + 63 30%
15mm 6mm min 20 | max 150 min 50 | max 400 2,81x stroke + 63 50%
15mm 6mm min 20 | max 150 min 50 | max 400 2,54x stroke + 63 100%
19mm 6mm min 20 | max 150 min 50 | max 400 2,71x stroke + 71 30%
19mm 6mm min 20 | max 150 min 50 | max 400 2,49x stroke + 71 50%
19mm 6mm min 20 | max 150 min 50 | max 400 2,33x stroke + 71 100%
19mm 8mm min 20 | max 200 min 50 | max 750 3,44x stroke + 75 30%
19mm 8mm min 20 | max 200 min 50 | max 750 3,00x stroke + 75 50%
19mm 8mm min 20 | max 200 min 50 | max 750 2,67x stroke + 75 100%
22mm 8mm min 20 | max 200 min 50 | max 750 2,93x stroke + 71 30%
22mm 8mm min 20 | max 200 min 50 | max 750 2,65x stroke + 71 50%
22mm 8mm min 20 | max 200 min 50 | max 750 2,43x stroke + 71 100%
22mm 10mm min 20 | max 300 min 50 | max 1300 3,66x stroke + 79 30%
22mm 10mm min 20 | max 300 min 50 | max 1300 3,15x stroke + 79 50%
22mm 10mm min 20 | max 300 min 50 | max 1300 2,77x stroke + 79 100%
28mm 8mm min 20 | max 200 min 50 | max 750 2,49x stroke + 75 30%
28mm 8mm min 20 | max 200 min 50 | max 750 2,34x stroke + 75 50%
28mm 8mm min 20 | max 200 min 50 | max 750 2,23x stroke + 75 100%
28mm 10mm min 20 | max 300 min 50 | max 1300 2,83x stroke + 79 30%
28mm 10mm min 20 | max 300 min 50 | max 1300 2,57x stroke + 79 50%
28mm 10mm min 20 | max 300 min 50 | max 1300 2,38x stroke + 79 100%
28mm 14mm min 20 | max 350 min 50 | max 2800 3,98x stroke + 84 30%
28mm 14mm min 20 | max 350 min 50 | max 2800 3,37x stroke + 84 50%
28mm 14mm min 20 | max 350 min 50 | max 2800 2,91x stroke + 84 100%

“Easy”, piston rod upwards, max angle ca. 30°. “Any mounting”, any position possible.

100% rigid in extension (max 10.000N)

Ø Cil Ø Rod Stroke [mm] Force [N] Min L [mm] Progressie
15mm 6mm min 20 | max 150 min 50 | max 400 2,71x stroke + 73 30%
15mm 6mm min 20 | max 150 min 50 | max 400 2,43x stroke + 73 50%
15mm 6mm min 20 | max 150 min 50 | max 400 2,21x stroke + 73 100%
19mm 6mm min 20 | max 150 min 50 | max 400 2,47x stroke + 90 30%
19mm 6mm min 20 | max 150 min 50 | max 400 2,28x stroke + 90 50%
19mm 6mm min 20 | max 150 min 50 | max 400 2,14x stroke + 90 100%
19mm 8mm min 20 | max 200 min 50 | max 750 2,83x stroke + 90 30%
19mm 8mm min 20 | max 200 min 50 | max 750 2,50x stroke + 90 50%
19mm 8mm min 20 | max 200 min 50 | max 750 2,25x stroke + 90 100%
22mm 8mm min 20 | max 200 min 50 | max 750 2,59x stroke + 90 30%
22mm 8mm min 20 | max 200 min 50 | max 750 2,35x stroke + 90 50%
22mm 8mm min 20 | max 200 min 50 | max 750 2,18x stroke + 90 100%
22mm 10mm min 20 | max 400 min 50 | max 1300 2,92x stroke + 94 30%
22mm 10mm min 20 | max 400 min 50 | max 1300 2,55x stroke + 94 50%
22mm 10mm min 20 | max 400 min 50 | max 1300 2,28x stroke + 94 100%
28mm 8mm min 20 | max 200 min 50 | max 750 2,34x stroke + 82 30%
28mm 8mm min 20 | max 200 min 50 | max 750 2,20x stroke + 82 50%
28mm 8mm min 20 | max 200 min 50 | max 750 2,10x stroke + 82 100%
28mm 10mm min 20 | max 400 min 50 | max 1300 2,53x stroke + 86 30%
28mm 10mm min 20 | max 400 min 50 | max 1300 2,32x stroke + 86 50%
28mm 10mm min 20 | max 400 min 50 | max 1300 2,16x stroke + 86 100%
28mm 14mm min 20 | max 500 min 50 | max 2800 3,05x stroke + 91 30%
28mm 14mm min 20 | max 500 min 50 | max 2800 2,63x stroke + 91 50%
28mm 14mm min 20 | max 500 min 50 | max 2800 2,31x stroke + 91 100%

“Easy”, piston rod downwards, max angle ca. 30°. “Any mounting”, any position possible.

Flat Curve (max 5,76x F1 in compression)

Ø Cil Ø Rod Stroke [mm] Force [N] Min L [mm] Progressie
28mm 8mm min 20 | max 300 min 50 | max 750 2,00x stroke + 80 20%
28mm 10mm min 20 | max 600 min 50 | max 1300 2,00x stroke + 140 20%
28mm 14mm min 20 | max 700 min 50 | max 2000 2,00x stroke + 315 20%

Our Flat Curve gas spring is completely new developed mainly for table leg systems or other lineair movements. This type is characterized by low progression, long stroke and very low friction.

Our lockable gas springs are standard equiped with a release travel (release pin) of 2,5mm. On request we are able to produce a release travel of 3,5 and 0,5mm depending on your required release mechanism

All lockable gas springs have an M8x1 or M10x1 thread on the piston rod. The cylinder can be equiped with metric thread or welded eyelet.
Automatic release is also possible.

On request we can paint the gas springs in almost any desired color.
For all possible options and combinations, we can inform you. Mainly for the food industry, we can produce our gas springs in FDA approved quality.

Do you already have the right specifications of the gas spring, than you can donwload the “Black Box” drawing, fill in the missing measurements and send back to us. With this specifications we can offer you our substitution gas spring.

Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.

    [anr_nocaptcha g-recaptcha-response]