Often directly from stock.
Stroke mm | LTA mm | Force N | |
---|---|---|---|
50 | 152 | 20-700 | 30330001 |
60 | 172 | 20-700 | 30330002 |
80 | 212 | 20-700 | 30330003 |
100 | 252 | 20-700 | 30330004 |
120 | 292 | 20-700 | 30330005 |
140 | 332 | 20-700 | 30330006 |
150 | 352 | 20-700 | 30330007 |
180 | 412 | 20-700 | 30330008 |
200 | 452 | 20-700 | 30330009 |
220 | 492 | 20-700 | 30330010 |
250 | 552 | 20-700 | 30330011 |
300 | 652 | 20-700 | 30330012 |
“Order example gas spring 30330001 at 100N: 30330001-100”
Stroke mm | LTA mm | Force N | |
---|---|---|---|
52 | 156 | 20-700 | 30330013 |
62 | 176 | 20-700 | 30330014 |
82 | 216 | 20-700 | 30330015 |
102 | 256 | 20-700 | 30330016 |
122 | 296 | 20-700 | 30330017 |
142 | 336 | 20-700 | 30330018 |
162 | 376 | 20-700 | 30330019 |
182 | 416 | 20-700 | 30330020 |
202 | 456 | 20-700 | 30330021 |
220 | 496 | 20-700 | 30330022 |
252 | 556 | 20-700 | 30330023 |
Wondering which product you can use best in your application? Let us know your wishes and we will make a tailor-made calculation for you. Fill in the contact form below or contact us on +31 0320 769 103.